Machine fuel tanks
Day tanks and storage tanks for the supply of fuel and lubricating oil
| Authorization | 3D view | Video | |
|---|---|---|---|
| TTE-A – Single-walled day tank | DIBt Z-38.11-86 2025-2030 |
Technical specifications subject to change without notice.
| Authorization | 3D view | Video | |
|---|---|---|---|
| TTE-B-EBZ – single-walled day tank, earthquake zone 1-3 | DIBt Z-38.11-86 2025-2030 |
Technical specifications subject to change without notice.
| Authorization | 3D view | Video | |
|---|---|---|---|
| TTE-B-UR – Single-walled day tank, earthquake zone 1-3, Urea | DIBt Z-38.11-86 2025-2030 |
Technical specifications subject to change without notice.
| Authorization | 3D view | Video | |
|---|---|---|---|
| TTE-B-VA – Day tank single-walled stainless steel, earthquake zone 1-3, urea, diesel, lubricating oil | DIBt Z-38.11-86 2025-2030 |
Technical specifications subject to change without notice.
| Authorization | 3D view | Video | |
|---|---|---|---|
| TTE-C-EBZ – single-walled day tank, earthquake zone 1-3 | DIBt Z-38.11-86 2025-2030 |
Technical specifications subject to change without notice.
| Authorization | 3D view | Video | |
|---|---|---|---|
| TTE-C-UR – Single-walled day tank, earthquake zone 1-3 Urea | DIBt Z-38.11-86 2025-2030 |
Technical specifications subject to change without notice.
| Authorization | 3D view | Video | |
|---|---|---|---|
| TTE-C-VA – Day tank single-walled stainless steel, earthquake zone 1-3, urea, diesel, lubricating oil | DIBt Z-38.11-86 2025-2030 |
Technical specifications subject to change without notice.
| Authorization | 3D view | Video | |
|---|---|---|---|
| TTE-XL – Single-walled day tank XL | DIBt Z-38.11-127 2022-2027 |
Technical specifications subject to change without notice.
| Authorization | 3D view | Video | |
|---|---|---|---|
| KTD-TT (Old: TTD) – Double-walled day tank | DIBt Z-38.12-23 2024-2029 |
Technical specifications subject to change without notice.
| Authorization | 3D view | Video | ||
|---|---|---|---|---|
| KTD (950 – 10.000 liters) | KTD (12.000 – 50.000 liters) | DIBt Z-38.12-23 2024-2029 |
Technical specifications subject to change without notice.
The KTD-F is a double-walled steel storage tank It is a heavy-duty unit designed for storing water-polluting media such as diesel, heating oil, and lubricating oils. It is equipped with an approved vacuum leak detection system. It is installed on a level and stable surface. The KTD-F can be easily transported by forklift or crane. The KTD-F is supplied with extensive basic equipment, allowing immediate use. Optional extras include stainless steel versions, electric heating, and a heating coil for process heat utilization. The KTD-F is manufactured from S38.12JR steel in accordance with the general building authority approval Z-312-235. must be equipped with a vacuum leak detector.
Advantages of this system are:
| Authorization | 3D view | Video | |
|---|---|---|---|
| KTD-FAA (1.000 – 40.000 liters) | DIBt Z-38.12-23 2024-2029 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| l | mm | mm | mm | kg (approx.) | ||
| KTD-FA-1-A | 1025 | 1010 | 1220 | 1800 | 700 | |
| KTD-FA-1.5-A | 1560 | 1520 | 1220 | 1800 | 850 | |
| KTD-FA-2.5-A | 2510 | 2020 | 1220 | 2000 | 1110 | |
| KTD-FA-5-A | 5140 | 2020 | 1720 | 2400 | 1490 | |
| KTD-FA-7-A | 6950 | 2020 | 2020 | 2400 | 1770 | |
| KTD-FA-10-A | 10280 | 3030 | 2020 | 2400 | 2430 | |
| KTD-FA-15-A | 13910 | 4030 | 2020 | 2400 | 2950 | |
| KTD-FA-20-A | 19050 | 5530 | 2020 | 2400 | 4170 | |
| KTD-FA-30-A | 27820 | 8030 | 2020 | 2400 | 5130 | |
| KTD-FA-40-A | 38390 | 11030 | 2020 | 2400 | 6790 |
Technical specifications subject to change without notice.
The KTD-F is a double-walled storage tank made of heavy-duty steel and is used to store water-polluting media such as diesel, heating oil and petrol. It is equipped with an approved vacuum leak detection system. It is installed on a flat, stable surface. The KTD-F can be easily transported using a forklift or crane. The KTD-F is supplied with extensive basic equipment that enables immediate use.
Optional options include stainless steel versions, electric heating and a heating register for using process heat. The KTD-F is manufactured from steel S38.12 JR in accordance with the general building regulations approval Z-312-235 and must be equipped with a vacuum leak detector.
Advantages of this system are:
| Authorization | Video | ||
|---|---|---|---|
| KTD-F-A-B (1.000 – 40.000 liters) | DIBt Z-38.12-23 2024-2029 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| l | mm | mm | mm | kg (approx.) | ||
| KTD-FA-1-B | 1025 | 1180 | 1380 | 1820 | 835 | |
| KTD-FA-1.5-B | 1560 | 1680 | 1380 | 1820 | 1030 | |
| KTD-FA-2.5-B | 2510 | 2180 | 1380 | 1950 | 1335 | |
| KTD-FA-5-B | 5140 | 2180 | 1880 | 2405 | 1835 | |
| KTD-FA-7-B | 6950 | 2180 | 2380 | 2405 | 2205 | |
| KTD-FA-10-B | 10280 | 3180 | 2380 | 2405 | 3000 | |
| KTD-FA-15-B | 13910 | 4180 | 2380 | 2405 | 3655 | |
| KTD-FA-20-B | 19050 | 5680 | 2380 | 2405 | 5085 | |
| KTD-FA-30-B | 27820 | 8180 | 2380 | 2405 | 6375 | |
| KTD-FA-40-B | 38390 | 11180 | 2380 | 2405 | 8425 |
Technical specifications subject to change without notice.
The KTD-F is a double-walled storage tank made of heavy-duty steel and is used to store water-polluting media such as diesel, heating oil and petrol. It is equipped with an approved vacuum leak detection system. It is installed on a flat, stable surface. The KTD-F can be easily transported using a forklift or crane. The KTD-F is supplied with extensive basic equipment that enables immediate use.
Optional options include stainless steel versions, electric heating and a heating register for using process heat. The KTD-F is manufactured from steel S38.12 JR in accordance with the general building regulations approval Z-312-235 and must be equipped with a vacuum leak detector.
Advantages of this system are:
| Authorization | Video | ||
|---|---|---|---|
| KTD-FAC (1.000 – 40.000 liters) | DIBt Z-38.12-23 2024-2029 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| l | mm | mm | mm | kg (approx.) | ||
| KTD-FA-1-C | 1025 | 1010 | 1220 | 1800 | 908 | |
| KTD-FA-1.5-C | 1560 | 1520 | 1220 | 1800 | 1107 | |
| KTD-FA-2.5-C | 2510 | 2020 | 1220 | 2000 | 1443 | |
| KTD-FA-5-C | 5140 | 2020 | 1720 | 2400 | 1948 | |
| KTD-FA-7-C | 6950 | 2020 | 2220 | 2400 | 2321 | |
| KTD-FA-10-C | 10280 | 3030 | 2220 | 2400 | 3180 | |
| KTD-FA-15-C | 13910 | 4030 | 2220 | 2400 | 3863 | |
| KTD-FA-20-C | 19050 | 5530 | 2220 | 2400 | 5441 | |
| KTD-FA-30-C | 27820 | 8030 | 2220 | 2400 | 6723 | |
| KTD-FA-40-C | 38390 | 11030 | 2220 | 2400 | 8896 |
Technical specifications subject to change without notice.
Reinforced exterior walls, urea-based interior coating
80 mm thermal insulation
The KTD-F is a double-walled storage tank made of heavy-duty steel and is used to store water-polluting media such as diesel, heating oil and petrol. It is equipped with an approved vacuum leak detection system. It is installed on a flat, stable surface. The KTD-F can be easily transported using a forklift or crane. The KTD-F is supplied with extensive basic equipment that enables immediate use.
Optional options include stainless steel versions, electric heating and a heating register for using process heat. The KTD-F is manufactured from steel S38.12 JR in accordance with the general building regulations approval Z-312-235 and must be equipped with a vacuum leak detector.
Advantages of this system are:
| Authorization | Video | ||
|---|---|---|---|
| KTD-FAE (1.000 – 40.000 liters) | DIBt Z-38.12-23 2024-2029 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| l | mm | mm | mm | kg (approx.) | ||
| KTD-FA-1-E | 1025 | 1180 | 1380 | 1770 | 1043 | |
| KTD-FA-1.5-E | 1560 | 1680 | 1380 | 2035 | 1287 | |
| KTD-FA-2.5-E | 2510 | 2180 | 1380 | 2280 | 1668 | |
| KTD-FA-5-E | 5140 | 2180 | 1880 | 2785 | 2293 | |
| KTD-FA-7-E | 6950 | 2180 | 2380 | 2785 | 2756 | |
| KTD-FA-10-E | 10280 | 3180 | 2380 | 2785 | 3750 | |
| KTD-FA-15-E | 13910 | 4180 | 2380 | 2785 | 4568 | |
| KTD-FA-20-E | 19050 | 5680 | 2380 | 2785 | 6356 | |
| KTD-FA-30-E | 27820 | 8180 | 2380 | 2785 | 7968 | |
| KTD-FA-40-E | 38390 | 11180 | 2380 | 2785 | 10531 |
Technical specifications subject to change without notice.
The KTD-F is a double-walled steel storage tank It is a heavy-duty unit designed for storing water-polluting media such as diesel, heating oil, and lubricating oils. It is equipped with an approved vacuum leak detection system. It is installed on a level and stable surface. The KTD-F can be easily transported by forklift or crane. The KTD-F is supplied with extensive basic equipment, allowing immediate use. Optional extras include stainless steel versions, electric heating, and a heating coil for process heat utilization. The KTD-F is manufactured from S38.12JR steel in accordance with the general building authority approval Z-312-235. must be equipped with a vacuum leak detector.
Advantages of this system are:
| Authorization | |||
|---|---|---|---|
| KTD-F-I-A (1.000 – 40.000 liters) | DIBt Z-38.12-23 2024-2029 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| l | mm | mm | mm | kg (approx.) | ||
| KTD-FI-1-A | 1025 | 1020 | 1220 | 1800 | 570 | |
| KTD-FI-1.5-A | 1560 | 1520 | 1220 | 1800 | 720 | |
| KTD-FI-2.5-A | 2510 | 2020 | 1220 | 2050 | 980 | |
| KTD-FI-5-A | 5140 | 2020 | 1720 | 2350 | 1360 | |
| KTD-FI-7-A | 6950 | 2020 | 2020 | 2350 | 1640 | |
| KTD-FI-10-A | 10280 | 3030 | 2020 | 2350 | 2300 | |
| KTD-FI-15-A | 13910 | 4030 | 2020 | 2350 | 2820 | |
| KTD-FI-20-A | 19050 | 5530 | 2020 | 2350 | 4040 | |
| KTD-FI-30-A | 27820 | 8030 | 2020 | 2350 | 5000 | |
| KTD-FI-40-A | 38390 | 11030 | 2020 | 2350 | 6660 |
Technical specifications subject to change without notice.
including 80 mm thermal insulation
The KTD-F is a double-walled steel storage tank It is a heavy-duty unit designed for storing water-polluting media such as diesel, heating oil, and lubricating oils. It is equipped with an approved vacuum leak detection system. It is installed on a level and stable surface. The KTD-F can be easily transported by forklift or crane. The KTD-F is supplied with extensive basic equipment, allowing immediate use. Optional extras include stainless steel versions, electric heating, and a heating coil for process heat utilization. The KTD-F is manufactured from S38.12JR steel in accordance with the general building authority approval Z-312-235. must be equipped with a vacuum leak detector.
Advantages of this system are:
| Authorization | |||
|---|---|---|---|
| KTD-F-I-B (1.000 – 40.000 liters) | DIBt Z-38.12-23 2024-2029 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| l | mm | mm | mm | kg (approx.) | ||
| KTD-FI-1-B | 1025 | 1180 | 1380 | 1660 | 705 | |
| KTD-FI-1.5-B | 1560 | 1680 | 1380 | 1890 | 900 | |
| KTD-FI-2.5-B | 2510 | 2180 | 1380 | 2140 | 1205 | |
| KTD-FI-5-B | 5140 | 2180 | 1880 | 2640 | 1705 | |
| KTD-FI-7-B | 6950 | 2180 | 2380 | 2640 | 2075 | |
| KTD-FI-10-B | 10280 | 3180 | 2380 | 2640 | 2870 | |
| KTD-FI-15-B | 13910 | 4180 | 2380 | 2640 | 3525 | |
| KTD-FI-20-B | 19050 | 5680 | 2380 | 2640 | 4955 | |
| KTD-FI-30-B | 27820 | 8180 | 2380 | 2640 | 6245 | |
| KTD-FI-40-B | 38390 | 11180 | 2380 | 2640 | 8295 |
Technical specifications subject to change without notice.
including inner coating urea
The KTD-F is a double-walled steel storage tank It is a heavy-duty unit designed for storing water-polluting media such as diesel, heating oil, and lubricating oils. It is equipped with an approved vacuum leak detection system. It is installed on a level and stable surface. The KTD-F can be easily transported by forklift or crane. The KTD-F is supplied with extensive basic equipment, allowing immediate use. Optional extras include stainless steel versions, electric heating, and a heating coil for process heat utilization. The KTD-F is manufactured from S38.12JR steel in accordance with the general building authority approval Z-312-235. must be equipped with a vacuum leak detector.
Advantages of this system are:
| Authorization | |||
|---|---|---|---|
| KTD-FIC (1.000 – 40.000 liters) | DIBt Z-38.12-23 2024-2029 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| l | mm | mm | mm | kg (approx.) | ||
| KTD-FI-1-C | 1025 | 1020 | 1220 | 1800 | 570 | |
| KTD-FI-1.5-C | 1560 | 1520 | 1220 | 1800 | 720 | |
| KTD-FI-2.5-C | 2510 | 2020 | 1220 | 2050 | 980 | |
| KTD-FI-5-C | 5140 | 2020 | 1720 | 2350 | 1360 | |
| KTD-FI-7-C | 6950 | 2020 | 2020 | 2350 | 1640 | |
| KTD-FI-10-C | 10280 | 3030 | 2020 | 2350 | 2300 | |
| KTD-FI-15-C | 13910 | 4030 | 2020 | 2350 | 2820 | |
| KTD-FI-20-C | 19050 | 5530 | 2020 | 2350 | 4040 | |
| KTD-FI-30-C | 27820 | 8030 | 2020 | 2350 | 5000 | |
| KTD-FI-40-C | 38390 | 11030 | 2020 | 2350 | 6660 |
Technical specifications subject to change without notice.