KCD-ISO-HC – Double-walled storage tank container
with certified CSC transport frame
A key feature of the KCD-ISO-HC tanks is the tested CSC transport frame, into which the KCD-ISO-HC tank and the integrated niche are recessed. This allows for successful acceptance by DNV. Containers can be transported worldwide without any problems. – by ship, rail and truck.
During CSC testing, our tank containers are subjected to rigorous stress tests on a test rig. The special feature of the Krampitz container design is... Robustness of the CSC frameNormally, torsional rigidity tests result in a slight bending of the frame. This is measured using micrometer screws during the test. Even after the frame is relieved of the load on the test rig (by retracting the hydraulic test rams), a slight deformation usually remains. The Krampitz container frame goes back to 0 mm!
- for installation in water protection areas
- for installation in earthquake-prone areas Zone 1
- Internationally approved CSC type for international transport by ship, rail and truck
- DIBt Approval No. Z-38.12-312
| Authorization | |||
|---|---|---|---|
| KCD-ISO-HC Folder | DIBt Z-38.12-312 2024-2029 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| A (raw inside) | l | mm | mm | mm | kg | |
| KCD-ISO-HC-10-A | 13.030 | 2.991 | 2.438 | 2.896 | 3.800 | |
| KCD-ISO-HC-20-A | 29.000 | 6.058 | 2.438 | 2.896 | 6.300 | |
| KCD-ISO-HC-40-A | 60.000 | 12.192 | 2.438 | 2.896 | 11.700 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| B (raw interior, thermally insulated/Ti) | l | mm | mm | mm | kg | |
| KCD-ISO-HC-10-B | 11.205 | 2.991 | 2.438 | 2.896 | 4.300 | |
| KCD-ISO-HC-20-B | 25.830 | 6.058 | 2.438 | 2.896 | 6.980 | |
| KCD-ISO-HC-40-B | 54.490 | 12.192 | 2.438 | 2.896 | 12.150 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| C (UREA/UR) | l | mm | mm | mm | kg | |
| KCD-ISO-HC-10-C | 2.991 | 2.438 | 2.896 | |||
| KCD-ISO-HC-20-C | 6.058 | 2.438 | 2.896 | |||
| KCD-ISO-HC-40-C | 12.192 | 2.438 | 2.896 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| E (thermo-insulated/Ti, UREA/UR) | l | mm | mm | mm | kg | |
| KCD-ISO-HC-10-E | 2.991 | 2.438 | 2.896 | |||
| KCD-ISO-HC-20-E | 6.058 | 2.438 | 2.896 | |||
| KCD-ISO-HC-40-E | 12.192 | 2.438 | 2.896 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| D (raw interior, earthquake zone 1) | l | mm | mm | mm | kg | |
| KCD-ISO-HC-10-D | 2.991 | 2.438 | 2.896 | |||
| KCD-ISO-HC-20-D | 6.058 | 2.438 | 2.896 | |||
| KCD-ISO-HC-40-D | 12.192 | 2.438 | 2.896 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| F (interior raw, thermally insulated/Ti, earthquake zone 1) | l | mm | mm | mm | kg | |
| KCD-ISO-HC-10-F | 2.991 | 2.438 | 2.896 | |||
| KCD-ISO-HC-20-F | 6.058 | 2.438 | 2.896 | |||
| KCD-ISO-HC-40-F | 12.192 | 2.438 | 2.896 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| G (UREA/UR, earthquake zone 1) | l | mm | mm | mm | kg | |
| KCD-ISO-HC-10-G | 2.991 | 2.438 | 2.896 | |||
| KCD-ISO-HC-20-G | 6.058 | 2.438 | 2.896 | |||
| KCD-ISO-HC-40-G | 12.192 | 2.438 | 2.896 |
| Item No. | Volume | Total length | Total width | Total height | Weight | Contact |
|---|---|---|---|---|---|---|
| H (thermo-insulated/Ti, UREA/UR, Earthquake zone 1) | l | mm | mm | mm | kg | |
| KCD-ISO-HC-10-H | 2.991 | 2.438 | 2.896 | |||
| KCD-ISO-HC-20-H | 6.058 | 2.438 | 2.896 | |||
| KCD-ISO-HC-40-H | 12.192 | 2.438 | 2.896 |
Technical specifications subject to change without notice.







